![]() | Duration | 37 MINUTI (5 Km/h) |
![]() | Total Length | 3,1 KM |
![]() | Road surface | sterrato |
![]() | Difficulty | bassa |
![]() | Technique | ★☆☆☆☆ |
![]() | Physical effort | ★☆☆☆☆ |
![]() | Liking | ★☆☆☆☆ |
![]() | Landscape | ★☆☆☆☆ |
GeoJSON
KML
GPX

where
43.816832°, 10.767288°
Directions
when
Always available
Fruibile solo quando il livello delle acque è basso
contacts
costs
ASK A QUESTION. Ask for more information
View the questions