![]() | Duration | 1:17 ORE (5 Km/h) |
![]() | Total Length | 6,4 KM |
![]() | Road surface | sterrato-asfaltato |
![]() | Difficulty | bassa |
![]() | Technique | ★☆☆☆☆ |
![]() | Physical effort | ★☆☆☆☆ |
![]() | Liking | ★★☆☆☆ |
![]() | Landscape | ★★★☆☆ |
GeoJSON
KML
GPX

where
43.824646°, 10.877376°
Directions
when
Always available
contacts
E-Mail info@visitlarciano.com
costs
ASK A QUESTION. Ask for more information
View the questions