Mappa interattiva e caratteristiche del sentiero 57 - Calamari Vellano Case Romita Macchino
![]() | Duration | 1:13 ORE (5 Km/h) |
![]() | Total Length | 6,1 KM |
![]() | Road surface | sterrato-asfaltato |
![]() | Difficulty | media |
![]() | Technique | ★★☆☆☆ |
![]() | Physical effort | ★★☆☆☆ |
![]() | Liking | ★★★☆☆ |
![]() | Landscape | ★★★☆☆ |
GeoJSON
KML
GPX

where
43.947558°, 10.707056°
Directions
when
Always available
contacts
costs
ASK A QUESTION. Ask for more information
View the questions