Mappa interattiva e caratteristiche del sentiero 52 C - Ponte Bello case Rozza
![]() | Duration | 2 MINUTI (5 Km/h) |
![]() | Total Length | 200 METRI |
![]() | Road surface | sterrato-asfaltato |
![]() | Difficulty | bassa |
![]() | Technique | ★☆☆☆☆ |
![]() | Physical effort | ★☆☆☆☆ |
![]() | Liking | ★☆☆☆☆ |
![]() | Landscape | ★☆☆☆☆ |
GeoJSON
KML
GPX

where
43.97904°, 10.709054°
Directions
when
Always available
contacts
costs
ASK A QUESTION. Ask for more information
View the questions