Mappa interattiva e caratteristiche del sentiero 50.2 da Medicina per Fibbialla
![]() | Duration | 21 MINUTI (5 Km/h) |
![]() | Total Length | 1,8 KM |
![]() | Road surface | sterrato-asfaltato |
![]() | Difficulty | bassa |
![]() | Technique | ★☆☆☆☆ |
![]() | Physical effort | ★☆☆☆☆ |
![]() | Liking | ★★☆☆☆ |
![]() | Landscape | ★★☆☆☆ |
GeoJSON
KML
GPX

where
43.942689°, 10.675701°
Directions
when
Always available
contacts
costs
ASK A QUESTION. Ask for more information
View the questions