
Larciano Castello - Cecina - Località 'I Papi ' ( innesto Sentiero n. 300 ).
Club Alpino Italiano Sezione di Pistoia.
![]() | Duration | 1:32 ORE (5 Km/h) |
![]() | Total Length | 7,7 KM |
![]() | Road surface | sterrato |
![]() | Difficulty | media |
![]() | Technique | ★★☆☆☆ |
![]() | Physical effort | ★★☆☆☆ |
![]() | Liking | ★★★☆☆ |
![]() | Landscape | ★★★☆☆ |
GeoJSON
KML
GPX

where
43.832660°, 10.889399°
Directions
when
Always available
contacts
costs
ASK A QUESTION. Ask for more information
View the questions