Un percorso molto facile che si sviluppa su sentieri e antiche vie di collegamento tra Montecatini Terme e Montecatini Alto.
![]() | Duration | 27 MINUTI (5 Km/h) |
![]() | Total Length | 2,2 KM |
![]() | Road surface | sterrato-asfaltato |
![]() | Difficulty | bassa |
![]() | Technique | ★☆☆☆☆ |
![]() | Physical effort | ★☆☆☆☆ |
![]() | Liking | ★★☆☆☆ |
![]() | Landscape | ★★★★☆ |
GeoJSON
KML
GPX

where
43.889171°, 10.778735°
Directions
when
Always available
contacts
costs
ASK A QUESTION. Ask for more information
View the questions